A Vast Machine: Computer Models, Climate Data, and the Politics of Global Warming (Infrastructures). Title : A Vast Machine: Computer Models, Climate Data, and the Politics of Global Warming (Infrastructures).
| Type | Study Guide |
| ISBN | 9780262518635 |
| Book Series | Infrastructures Ser. |
| Publisher | MIT Press |
| Item Length | 9 in |
| Publication Year | 2013 |
| Format | Trade Paperback |
| Language | English |
| Illustrator | Yes |
| Item Height | 1.5 in |
| Author | Paul N. Edwards |
| Item Weight | 20.5 Oz |
| Item Width | 5.9 in |
| Number Of Pages | 546 Pages |
This novel pulls you into its world from the very first page you open.